Na'urorin haɗi na haƙori na haƙori 1st 2nd roth guda ɗaya launuka masu alamar buccal tube edgewise mai iya canzawa
- Wurin Asali:
-
Zhejiang, China, Zhejiang, China
- Lambar Model:
-
haƙoran haƙora na haƙoran haƙora, bututu na haƙora na haƙora
- Tushen Wuta:
-
Manual
- Garanti:
-
1 Shekara
- Sabis na Sayarwa:
-
Taimakon fasaha ta kan layi
- Abu:
-
karfe
- Rayuwar shiryayye:
-
1 shekara
- Takaddun Shaida:
-
ce
- Rarraba kayan aiki:
-
Darasi na II, Darasi na II
- Matsayin aminci:
-
EN 149-2001+A1-2009
- Rubuta:
-
bututun buccal, Kayan Kiwon Lafiya
- abu:
-
karfe
- Kunshin:
-
4pcs/saita
- Ramin:
-
0.022 ″ /0.018 ″
- Samfura:
-
Edgewise & Roth & MBT & Mai iya canzawa
- Takaddun shaida:
-
CE/ISO
- OEM:
-
barka da zuwa
Na'urorin haɗi na haƙori na haƙori 1st 2nd roth guda ɗaya launuka masu alamar buccal tube edgewise mai iya canzawa
Fasali:
1. ƙulli ƙwallon ƙwallon ƙwallo don rage gogayya kuma don ingantaccen ta'aziyyar haƙuri
2. Lambobin da aka saka na dindindin cikin sauƙi don ganewa
3. An tsara lambar launi don sauƙaƙe wuri
4. Mesh pad baya karyawa don sabbin fasahar walda
5. 80 ma'aunin foil mesh pad don iyakar ƙarfin haɗin gwiwa
6. Mesh na iya zaɓar ramin Sandblast; Laser Mark Mesh
Bayanin samfur:
Rubuta |
Orthodontic hakori buccal bututu |
abin rufe fuska |
Na'am |
Wurin Asali |
Zhejiang, China |
Rarraba kayan aiki |
Darasi na II |
Takaddun shaida |
CE, FDA, ISO |
abu |
karfe |
Aikace -aikace |
Dental, Areal, asibitin hakori, asibiti da orthodontists |
Kunshin |
4pcs/saita |
Ramin |
0.022/0.018 |
Rubuta |
bututun buccal, Kayan Kiwon Lafiya |
Model |
Edgewise & Roth & MBT & Mai iya canzawa |
OEM |
1. Za a iya buga Logo na musamman/alama idan an buƙata. |
Marufi & Bayarwa
Rukunin Sayarwa: Abu ɗaya
Nau'in Kunshin: 4pcs/fakiti
Ayyukanmu:
1. Imel na awanni 12 yana amsawa.
2. sabis na layin zafi na awanni 24.
3. Hidima daga farko zuwa karshe.
4. An tabbatar da inganci.
Ƙayyade Tubes na Buccal:
Edgewise Buccal Tubes
Suna | Ramin | Ƙayyade Model | Girman |
Weldable Edgewise | 0.022/0.018 | Sama1/kasa1 | 1 |
0.022 | Sama2/kasa1 | 1 | |
0.022 | Babba3/ƙananan2 | 1 | |
Bondable Edgewise | 0.022/0.018 | Sama1/kasa1 | 1 |
0.022 | Sama2/kasa1 | 1 | |
0.022 | Babba3/ƙananan2 | 1 | |
0.022/0.018 | Sama1/kasa1 | 2 | |
Bondable Edgewise alama akan tushe | 0.022/0.018 | Sama1/kasa1 | 1 |
0.022 | Sama2/kasa1 | 1 | |
0.022 | Babba3/ƙananan2 | 1 | |
0.022/0.018 | Sama1/kasa1 | 2 |
Roth Buccal Tubes
Suna | Ramin | Ƙayyade Model | Girman |
Weldable Roth | 0.022/0.018 | Sama1/kasa1 | 1 |
0.022/0.018 | Sama2/kasa1 | 1 | |
0.022/0.018 | Babba3/ƙananan2 | 1 | |
Bondable Roth | 0.022/0.018 | Sama1/kasa1 | 1 |
0.022/0.018 | Sama2/kasa1 | 1 | |
0.022/0.018 | Babba3/ƙananan2 | 1 | |
0.022 | Babba2/ƙananan2 | 1 | |
0.022/0.018 | Sama1/kasa1 | 2 | |
Rond Bondable alama akan tushe | 0.022/0.018 | Sama1/kasa1 | 1 |
0.022/0.018 | Sama2/kasa1 | 1 | |
0.022/0.018 | Babba3/ƙananan2 | 1 | |
0.022 | Babba2/ƙananan2 | 1 | |
0.022/0.018 | Sama1/kasa1 | 2 |
MBT Buccal Tubes
Suna | Ramin | Ƙayyade Model | Girman |
Babban darajar MBT | 0.022/0.018 | Sama1/kasa1 | 1 |
0.022/0.018 | Sama2/kasa1 | 1 | |
0.022/0.018 | Babba3/ƙananan2 | 1 | |
Babban darajar MBT | 0.022/0.018 | Sama1/kasa1 | 1 |
0.022/0.018 | Sama2/kasa1 | 1 | |
0.022/0.018 | Babba3/ƙananan2 | 1 | |
0.022 | Babba2/ƙananan2 | 1 | |
0.022/0.018 | Sama1/kasa1 | 2 | |
Alamar MBT mai alaƙa akan tushe | 0.022/0.018 | Sama1/kasa1 | 1 |
0.022/0.018 | Sama2/kasa1 | 1 | |
0.022/0.018 | Babba3/ƙananan2 | 1 | |
0.022 | Babba2/ƙananan2 | 1 | |
0.022/0.018 | Sama1/kasa1 | 2 |
Tubabbun Buccal masu iya canzawa
Nau'i | Suna | Ramin | Ƙayyade Model | Girman |
Mai iya canzawa | Edgewise | 0.022 | Sama1/kasa1 | 1 |
Roth | 0.022 | Sama1/kasa1 | 1 | |
MBT | 0.022 | Sama1/kasa1 | 1 | |
Mai iya Canza Bondable | Edgewise | 0.022 | Sama1/kasa1 | 1 |
Roth | 0.022/0.018 | Sama1/kasa1 | 1 | |
MBT | 0.022/0.018 | Sama1/kasa1 | 2 | |
Ana iya juyar da Bondable Convertible akan gindi | Edgewise | 0.022 | Sama1/kasa1 | 1 |
Roth | 0.022/0.018 | Sama1/kasa1 | 1 | |
MBT | 0.022/0.018 | Sama1/kasa1 | 1 |
Monoblock Buccal Tubes
Nau'i | Suna | Ramin | Ƙayyade Model | Girman |
Monoblock MIM Buccal Tubes | Roth | 0.022/0.018 | Sama1/kasa1 | 1 |
MBT | 0.022/0.018 | Sama1/kasa1 | 1 |
Kayayyakin siyarwa masu zafi:
Bayanin kamfanin: